| Model | MT6050i | MT8050i | MT6056i | MT8070iH | WT3010 | |
| Display | Display | 4.3″ TFT | 4.3″ TFT | 5.6″ TFT | 7″ TFT | 7″ TFT |
| Resolution | 480×272 | 480×272 | 320×234 | 800×480 | 800×480 | |
| Aspect Ratio | 16:9 | 16:9 | 4:3 | 16:9 | 16:9 | |
| Brightness (cd/m2) | 500 | 500 | 300 | 500 | 350 | |
| Contrast Ratio | 600:1 | 600:1 | 300:1 | 500:1 | 700:1 | |
| Backlight Type | LED | LED | LED | LED | LED | |
| Backlight Life Time | 30,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
| Touch Panel | Type | 4-wire Resistive Type | ||||
| Memory | Storage (MB) | 128 | 128 | 128 | 128 | 128 FLASH |
| RAM (MB) | 64 | 64 | 64 | 64 | 64 | |
| Processor | RISC 400MHz | RISC 400MHz | RISC 400MHz | RISC 400MHz | RISC 400MHz | |
| I/O Port | SD Card Slot | N/A | N/A | N/A | Yes | Yes |
| USB Host | N/A | N/A | N/A | USB 1.1 x 1 | USB 1.1 x 1 | |
| USB Client | USB 2.0 x 1 | N/A | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | |
| Ethernet | N/A | 10/100Base-T | N/A | 10/100Base-T | 10/100Base-T | |
| COM Port | COM1 (RS-232,RS-485 2W/4W) COM3 (RS-485) | COM1 (RS-232,RS-485 2W/4W) | COM1 (RS-232,RS-485 2W/4W),
COM2 (RS-232), COM3 (RS-232/RS-485 2W) |
|||
| Audio | N/A | N/A | N/A | Yes | Yes | |
| RTC | N/A | N/A | Yes | Yes | Yes | |
| Power | Input Power | 24±20% VDC | 24±20% VDC | 24±20% VDC | 24±20% VDC | 24±20% VDC |
| Power Consumption | 250mA | 250mA | 250mA | 250mA | 300mA | |
| Panel Cutout (inch) | 4.69×3.67 | 4.69×3.67 | 5.44×7.56 | 5.44×7.56 | 5.44×7.56 | |
| Weight (lb) | 0.66 | 0.66 | 1.87 | 1.87 | 1.98 | |