[Features]WT3010 is the new HMI generation of Weintek. With the design concept of meeting customers’ satisfaction while easy-to-Use attribute as before, a WT3010 not only performs as a Human Machine Interface but also plays as a role of data exchange center. The aluminum housing extends operation temperature range, industrial grade LCD brings longer lifetime, and the lighter and thinner design still makes it stronger.WT3010 is sure the best choice for your requirement.
[Touch Screen]
EN 61000-3-2:2006 EN 61000-3-3:1995+A1:2001+A2:2005
| Display | Display | 7" TFT Industrial Grade LCD | |
| Resolution | 800x480 | ||
| Aspect Ratio | 16:9 | ||
| Brightness(cd/m2) | 350 | ||
| Contrast Ratio | 700:1 | ||
| Backlight Type | LED | ||
| Backlight Life Time | 50,000 hr | ||
| Touch Panel | Type | 4 wire resistive type | |
| Memory | Storage (MB) | 128 | |
| RAM (MB) | 64 | ||
| Processor | RISC 400MHz | ||
| I/O Port | SD Card Slot | yes | |
| USB Host | USB 1.1 x 1 | ||
| USB Client | USB 2.0 x 1 | ||
| Ethernet | 10/100 Base-T | ||
| COM Port | COM1 (RS-232,RS-485 2W/4W), COM2 (RS-232), COM3 (RS-232/RS-485 2W) | ||
| Audio | yes | ||
| RTC | Yes | ||
| Power | Input Power | 24±20% VDC | |
| Power Consumption | 300mA | ||
| Panel Cutout (inch) | 7.56 x 5.43 | ||
| Weight (lb) | 1.98 | ||
| Software | EasyBuilder 8000 |
